Sunday, June 5, 2022

 Recent RBN sightings. Short test at 50 watts and EFHW for 20 meters:


VE6JY F8WBD14048.0CW CQ13 dB14 wpm0728z 04 Jun
MM0ZBH F8WBD14048.0CW CQ24 dB14 wpm0728z 04 Jun
RN4WA F8WBD14048.0CW CQ13 dB13 wpm0728z 04 Jun
OK2ZAW F8WBD14048.0CW CQ28 dB12 wpm0728z 04 Jun
HA8TKS F8WBD14048.0CW CQ10 dB14 wpm0728z 04 Jun
HA1VHF F8WBD14048.0CW CQ13 dB13 wpm0728z 04 Jun
SE5E F8WBD14048.0CW CQ21 dB13 wpm0728z 04 Jun
TF3Y F8WBD14048.0CW CQ13 dB14 wpm0728z 04 Jun
ES2RR F8WBD14048.0CW CQ17 dB13 wpm0728z 04 Jun
SM7IUN F8WBD14048.0CW CQ9 dB13 wpm0728z 04 Jun
KM3T F8WBD14048.0CW CQ7 dB14 wpm0728z 04 Jun
3V8SS F8WBD14048.0CW CQ5 dB14 wpm0728z 04 Jun
EA8BFK F8WBD14048.0CW CQ24 dB14 wpm0728z 04 Jun
DL1HWS F8WBD14048.0CW CQ15 dB13 wpm0728z 04 Jun
DM5GG F8WBD14048.0CW CQ17 dB14 wpm0728z 04 Jun
DF2CK F8WBD14048.0CW CQ22 dB14 wpm0728z 04 Jun
W3LPL F8WBD14048.0CW CQ21 dB14 wpm0727z 04 Jun
LZ7AA F8WBD14048.0CW CQ7 dB14 wpm0727z 04 Jun
DM7EE F8WBD14048.1CW CQ7 dB13 wpm0727z 04 Jun
DM6EE F8WBD14047.9CW CQ19 dB14 wpm0727z 04 Jun
W4KAZ F8WBD14048.0CW CQ8 dB14 wpm0727z 04 Jun
IK4VET F8WBD14048.0CW CQ27 dB14 wpm0727z 04 Jun
DL8LAS F8WBD14048.0CW CQ18 dB13 wpm0727z 04 Jun
DL0LA F8WBD14048.0CW CQ14 dB14 wpm0727z 04 Jun
LZ5DB F8WBD14048.0CW CQ37 dB14 wpm0727z 04 Jun
OE8TED F8WBD14048.0CW CQ40 dB14 wpm0727z 04 Jun
IK3STG F8WBD14048.1CW CQ17 dB13 wpm0727z 04 Jun
WZ7I F8WBD14048.0CW CQ14 dB14 wpm0727z 04 Jun
HA7GN F8WBD14050.0CW CQ15 dB13 wpm0721z 27 May
 



 

 Recent RBN sightings. Short test at 50 watts and EFHW for 20 meters: VE6JY   F8WBD 14048.0 CW CQ 13 dB 14 wpm 0728z 04 Jun MM0ZBH   F8WBD 1...